New Honda Vehicles Coming Soon!
At Paragon Honda we have an everchanging lot of inventory as it is our goal, to get you in the car of your choice. Here is a list of all vehicles coming soon. See something you like? Don’t risk it selling before you have a chance to test drive, simply reserve any vehicle before it hits our lot.
Civic 2.0 Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Civic 2.0 4DR | LX | CVT | Black/Black | AVAILABLE |
Civic 2.0 4DR | LX | CVT | Gray/Gray | AVAILABLE |
Civic 2.0 4DR | LX | CVT | Silver/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Black/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Blue/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Blue/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Sonic Gray/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Gray/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Gray/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Gray/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Red/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Silver/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | Silver/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | White/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | White/Black | AVAILABLE |
Civic 2.0 4DR | SPORT | CVT | White/Black | AVAILABLE |
Civic 1.5 Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Civic 1.5T 4DR | EX | CVT | Black/Black | AVAILABLE |
Civic 1.5T 4DR | EX | CVT | Black/Black | AVAILABLE |
Civic 1.5T 4DR | EX | CVT | Blue/Black | AVAILABLE |
Civic 1.5T 4DR | EX | CVT | Gray/Black | AVAILABLE |
Civic 1.5T 4DR | EX | CVT | Gray/Gray | AVAILABLE |
Civic 1.5T 4DR | EX | CVT | Gray/Gray | AVAILABLE |
Civic 1.5T 4DR | EX | CVT | White/Black | AVAILABLE |
Civic 1.5T 4DR | TOURING | CVT | Morning Mist/Black | AVAILABLE |
Civic 1.5T 4DR | TOURING | CVT | White/Black | AVAILABLE |
Civic 1.5T 5DR | SPORT | CVT | Silver/Black | AVAILABLE |
Civic 1.5T 5DR | SPORT | CVT | Silver/Black | AVAILABLE |
Civic 1.5T 5DR | EX | CVT | Gray/Black | AVAILABLE |
Civic 1.5T 5DR | EX | CVT | Gray/Black | AVAILABLE |
Civic 1.5T 5DR | EX | CVT | Black/Black | AVAILABLE |
Civic 1.5T 5DR | EX | CVT | Black/Black | AVAILABLE |
Civic 1.5T 5DR | EX | CVT | Silver/Black | AVAILABLE |
Civic 1.5T 5DR | EX | CVT | White/Black | AVAILABLE |
Insight Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Insight | EX | CVT | Black/Black | AVAILABLE |
Insight | EX | CVT | Gray/Black | AVAILABLE |
Insight | EX | CVT | Silver/Black | AVAILABLE |
Insight | TOURING | CVT | Blue/Ivory | AVAILABLE |
Insight | TOURING | CVT | Gray/Black | AVAILABLE |
Insight | TOURING | CVT | Red/Ivory | AVAILABLE |
Accord Hybrid Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Accord FHEV | HYBEX-L | CVT | Black/Black | AVAILABLE |
Accord FHEV | HYBEX-L | CVT | Gray/Black | AVAILABLE |
Accord FHEV | HYBTRG | CVT | Silver/Black | AVAILABLE |
Accord FHEV | HYBTRG | CVT | White/Ivory | AVAILABLE |
Accord Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Accord 1.5T | LX | CVT | Gray/Black | AVAILABLE |
Accord 1.5T | LX | CVT | White/Black | AVAILABLE |
Accord 1.5T | SPORT | CVT | Black/Black | AVAILABLE |
Accord 1.5T | SPORT | CVT | Black/Black | AVAILABLE |
Accord 1.5T | SPORT | CVT | Blue/Black | AVAILABLE |
Accord 1.5T | SPORT | CVT | Sonic Gray/Black | AVAILABLE |
Accord 1.5T | SPORT | CVT | White/Black | AVAILABLE |
Accord 1.5T | SPORT | CVT | Sonic Gray/Black | AVAILABLE |
Accord 1.5T | SPORTSE | CVT | Black/Black | AVAILABLE |
Accord 1.5T | SPORTSE | CVT | Silver/Black | AVAILABLE |
Accord 1.5T | EX-L | CVT | Silver/Black | AVAILABLE |
Accord 1.5T | EX-L | CVT | White/Black | AVAILABLE |
Accord 1.5T | EX-L | CVT | White/Ivory | AVAILABLE |
Accord 1.5T | EX-L | CVT | Gray/Black | AVAILABLE |
Accord 2.0T | SPORT | 10A | Blue/Black | AVAILABLE |
Accord 2.0T | SPORT | 10A | Blue/Black | AVAILABLE |
Accord 2.0T | SPORT | 10A | Red/Black | AVAILABLE |
Accord 2.0T | SPORT | 10A | White/Black | AVAILABLE |
Accord 2.0T | TRG | 10A | White/Ivory | AVAILABLE |
Pilot Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Pilot | 4EX-L | 9AT | Sapphire/Gray | AVAILABLE |
Pilot | 4EX-L | 9AT | Black/Black | AVAILABLE |
Pilot | 4EX-L | 9AT | Gray/Gray | AVAILABLE |
Pilot | 4EX-L | 9AT | Gray/Black | AVAILABLE |
Pilot | 4EX-L | 9AT | Silver/Gray | AVAILABLE |
Pilot | 4EX-L | 9AT | White/Black | AVAILABLE |
Pilot | 4EX-L | 9AT | White/Beige | AVAILABLE |
Pilot | 4SE | 9AT | Gray/Black | AVAILABLE |
Pilot | 4SE | 9AT | White/Black | AVAILABLE |
Pilot | 4TRG 7P | 9AT | White/Black | AVAILABLE |
Pilot | 4TRG 7P | 9AT | White/Beige | AVAILABLE |
Pilot | 4ELITE | 9AT | Black/Black | AVAILABLE |
Pilot | 4ELITE | 9AT | White/Black | AVAILABLE |
Pilot | 4BLACK | 9AT | Black/Black | AVAILABLE |
Passport Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Passport | 4SPORT | 9AT | White/Black | AVAILABLE |
Passport | 4EX-L | 9AT | Gray/Gray | AVAILABLE |
Passport | 4EX-L | 9AT | Gray/Black | AVAILABLE |
Passport | 4EX-L | 9AT | Gray/Black | AVAILABLE |
Passport | 4EX-L | 9AT | Red/Gray | AVAILABLE |
Passport | 4EX-L | 9AT | Silver/Black | AVAILABLE |
Passport | 4EX-L | 9AT | White/Black | AVAILABLE |
Passport | 4TRG | 9AT | Black/Black | AVAILABLE |
Passport | 4TRG | 9AT | Gray/Black | AVAILABLE |
Passport | 4TRG | 9AT | Silver/Black | AVAILABLE |
Passport | 4ELITE | 9AT | Black/Black | AVAILABLE |
Passport | 4ELITE | 9AT | White/Gray | AVAILABLE |
CR-V Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
CR-V | 2WDEX | CVT | Blue/Black | AVAILABLE |
CR-V | AWDLX | CVT | Silver/Gray | AVAILABLE |
CR-V | AWDSE | CVT | Sonic Gray/Black | AVAILABLE |
CR-V | AWDSE | CVT | Sonic Gray/Black | AVAILABLE |
CR-V | AWDSE | CVT | White/Black | AVAILABLE |
CR-V | AWDSE | CVT | White/Black | AVAILABLE |
CR-V | AWDEX | CVT | Black/Black | AVAILABLE |
CR-V | AWDEX | CVT | Silver/Gray | AVAILABLE |
CR-V | AWDEX | CVT | Black/Black | AVAILABLE |
CR-V | AWDEX | CVT | Sonic Gray/Black | AVAILABLE |
CR-V | AWDEX | CVT | Sonic Gray/Black | AVAILABLE |
CR-V | AWDEX | CVT | Gray/Gray | AVAILABLE |
CR-V | AWDEX | CVT | Gray/Black | AVAILABLE |
CR-V | AWDEX | CVT | Gray/Black | AVAILABLE |
CR-V | AWDEX | CVT | Red/Gray | AVAILABLE |
CR-V | AWDEX | CVT | Red/Gray | AVAILABLE |
CR-V | AWDEX | CVT | Silver/Black | AVAILABLE |
CR-V | AWDEX | CVT | White/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Black/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Blue/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Gray/Gray | AVAILABLE |
CR-V | AWDEXL | CVT | Gray/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Gray/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Red/Gray | AVAILABLE |
CR-V | AWDEXL | CVT | Silver/Gray | AVAILABLE |
CR-V | AWDEXL | CVT | White/Black | AVAILABLE |
CR-V | AWDEXL | CVT | White/Black | AVAILABLE |
CR-V | AWDEXL | CVT | White/Ivory | AVAILABLE |
CR-V | AWDEXL | CVT | White/Ivory | AVAILABLE |
CR-V | AWDEXL | CVT | Dark Blue/Gray | AVAILABLE |
CR-V | AWDEXL | CVT | Sonic Gray/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Sonic Gray/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Red/Gray | AVAILABLE |
CR-V | AWDEXL | CVT | Silver/Black | AVAILABLE |
CR-V | AWDEXL | CVT | Silver/Gray | AVAILABLE |
CR-V | AWDEXL | CVT | White/Ivory | AVAILABLE |
CR-V | AWDTRG | CVT | Gray/Black | AVAILABLE |
CR-V | AWDTRG | CVT | Gray/Black | AVAILABLE |
CR-V | AWDTRG | CVT | Red/Gray | AVAILABLE |
CR-V | AWDTRG | CVT | White/Black | AVAILABLE |
CR-V | AWDTRG | CVT | Black/Black | AVAILABLE |
CR-V | AWDTRG | CVT | Sonic Gray/Black | AVAILABLE |
CR-V | AWDTRG | CVT | Gray/Gray | AVAILABLE |
CR-V | AWDTRG | CVT | White/Ivory | AVAILABLE |
CR-V | AWDTRG | CVT | White/Ivory | AVAILABLE |
CR-V Hybid Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
CR-V FHEV | HYBEX-L | CVT | White/Ivory | AVAILABLE |
CR-V FHEV | HYBEX-L | CVT | White/Ivory | SOLD |
CR-V FHEV | HYBEX-L | CVT | Gray/Black | AVAILABLE |
CR-V FHEV | HYBTRG | CVT | White/Ivory | AVAILABLE |
HR-V Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
HR-V | AWD LX | CVT | Black/Black | AVAILABLE |
HR-V | AWD LX | CVT | Gray/Black | AVAILABLE |
HR-V | AWDSPRT | CVT | Blue/Black | AVAILABLE |
HR-V | AWDSPRT | CVT | Gray/Black | AVAILABLE |
HR-V | AWDSPRT | CVT | White/Black | AVAILABLE |
HR-V | AWD EX | CVT | Black/Black | AVAILABLE |
HR-V | AWD EX | CVT | Gray/Black | AVAILABLE |
HR-V | AWD EX | CVT | Silver/Gray | AVAILABLE |
HR-V | AWD EX | CVT | White/Black | AVAILABLE |
HR-V | AWD EX | CVT | White/Black | AVAILABLE |
HR-V | AWD EX | CVT | White/Black | AVAILABLE |
HR-V | AWD EX | CVT | White/Gray | AVAILABLE |
Odyssey Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Odyssey | EX | 10A | Blue/Gray | AVAILABLE |
Odyssey | EX-L | 10A | Black/Black | AVAILABLE |
Odyssey | EX-L | 10A | Black/Black | AVAILABLE |
Odyssey | EX-L | 10A | Blue/Gray | AVAILABLE |
Odyssey | EX-L | 10A | Blue/Gray | AVAILABLE |
Odyssey | EX-L | 10A | Blue/Gray | AVAILABLE |
Odyssey | EX-L | 10A | Pewter/Mocha | AVAILABLE |
Odyssey | EX-L | 10A | Pewter/Mocha | AVAILABLE |
Odyssey | EX-L | 10A | Gray/Gray | AVAILABLE |
Odyssey | EX-L | 10A | Gray/Black | AVAILABLE |
Odyssey | EX-L | 10A | Silver/Mocha | AVAILABLE |
Odyssey | EX-L | 10A | Silver/Gray | AVAILABLE |
Odyssey | EX-L | 10A | Silver/Gray | AVAILABLE |
Odyssey | EX-L | 10A | Silver/Gray | AVAILABLE |
Odyssey | EX-L | 10A | White/Beige | AVAILABLE |
Odyssey | EX-L | 10A | White/Beige | AVAILABLE |
Odyssey | TOURING | 10A | Black/Black | AVAILABLE |
Odyssey | TOURING | 10A | Blue/Gray | AVAILABLE |
Odyssey | TOURING | 10A | Blue/Gray | AVAILABLE |
Odyssey | TOURING | 10A | Pewter/Mocha | AVAILABLE |
Odyssey | TOURING | 10A | Pewter/Mocha | AVAILABLE |
Odyssey | TOURING | 10A | Gray/Gray | AVAILABLE |
Odyssey | TOURING | 10A | Gray/Black | AVAILABLE |
Odyssey | TOURING | 10A | Gray/Black | AVAILABLE |
Odyssey | TOURING | 10A | Gray/Black | AVAILABLE |
Odyssey | TOURING | 10A | Red/Beige | AVAILABLE |
Odyssey | TOURING | 10A | Red/Beige | AVAILABLE |
Odyssey | TOURING | 10A | Silver/Mocha | AVAILABLE |
Odyssey | TOURING | 10A | Silver/Gray | AVAILABLE |
Odyssey | TOURING | 10A | Silver/Gray | AVAILABLE |
Odyssey | TOURING | 10A | White/Black | AVAILABLE |
Odyssey | TOURING | 10A | White/Beige | SOLD |
Odyssey | ELITE | 10A | Black/Black | AVAILABLE |
Odyssey | ELITE | 10A | Blue/Gray | AVAILABLE |
Odyssey | ELITE | 10A | Blue/Gray | AVAILABLE |
Odyssey | ELITE | 10A | Pewter/Mocha | AVAILABLE |
Odyssey | ELITE | 10A | Gray/Gray | AVAILABLE |
Odyssey | ELITE | 10A | Silver/Gray | AVAILABLE |
Odyssey | ELITE | 10A | White/Black | AVAILABLE |
Odyssey | ELITE | 10A | White/Beige | AVAILABLE |
Ridgeline Inventory
Model | Trim | Transmission | Color | Status |
---|---|---|---|---|
Ridgeline | 4SPORT | 9AT | Red/Black | AVAILABLE |
Ridgeline | 4RTL-E | 9AT | Blue/Gray | AVAILABLE |
Ridgeline | 4RTL-E | 9AT | Gray/Gray | SOLD |
Ridgeline | 4RTL-E | 9AT | White/Black | AVAILABLE |
Ridgeline | 4RTL-E | 9AT | Blue/Gray | AVAILABLE |
Ridgeline | 4RTL-E | 9AT | Gray/Black | AVAILABLE |
Ridgeline | 4BLACK | 9AT | Black/Black | AVAILABLE |
Ridgeline | 4BLACK | 9AT | White/Black | AVAILABLE |